Audio
The Audio category lists model-level audio hardware and capabilities, such as speaker/microphone configuration and supported formats.
Table Of Contents
Overview
To test audio output, see Speaker Test.
All fields in this category are model-specific specs (from Lirum's built-in device database).
Field Reference
Spec fields describe your device model. They come from Lirum's built-in device database and do not change at runtime.
| Field | Updates | What It Means |
|---|---|---|
| Headphone Volume Control | Spec | Headphone volume control capability. |
| Physical Volume Control | Spec | Physical Volume Control information for this device. |
| Frequency Response | Spec | Audio frequency response. |
| Audio Codec | Spec | Audio processing codec. |
| Built-in Speakers | Spec | Number and type of built-in speakers. |
| Built-in Microphone | Spec | Built-in microphone information. |
| Speaker Dynamic Range | Spec | Speaker increased dynamic range. |
| Earphone Port | Spec | Earphone port type. |
| Headphone Jack | Spec | 3.5mm headphone jack. |
| Dolby Atmos | Spec | Dolby Atmos spatial audio support. |
Notes
- Some fields may be unavailable depending on device model, iOS version, and permissions.
- Spec fields are loaded from Lirum's built-in device database and may appear after a short delay.