Display
The Display category combines runtime display details (scale, native scale, bounds) with panel specs (resolution, density, HDR, and feature support).
Table Of Contents
Overview
To spot dead pixels or uniformity issues, see Display Patterns.
This category mixes live runtime readings (from iOS) with model-specific specs (from Lirum's built-in device database).
Field Reference
Live Fields
Live fields are fetched from iOS at the interval shown. Values can change as your device state changes.
| Field | Updates | What It Means |
|---|---|---|
| Screen Scale | Live (about 60s) | Current screen scale. |
| Native Scale | Live (about 60s) | Native display scale. |
| Screen Bounds | Live (about 60s) | Current screen bounds (points). |
Spec Fields
Spec fields describe your device model. They come from Lirum's built-in device database and do not change at runtime.
| Field | Updates | What It Means |
|---|---|---|
| Screen Type | Spec | Type of display technology. |
| Screen Size | Spec | Display size. |
| Resolution | Spec | Screen resolution. |
| Pixel Density | Spec | Screen pixel density (PPI). |
| Colors | Spec | Screen color depth. |
| Typical Max Brightness | Spec | Typical maximum brightness level. |
| True Tone | Spec | True Tone display technology. |
| ProMotion | Spec | ProMotion high refresh rate display. |
| Contrast Ratio | Spec | Screen contrast ratio. |
| Aspect Ratio | Spec | Screen aspect ratio. |
| Screen-to-Body Ratio | Spec | Screen-to-body ratio. |
| Wide Color Gamut | Spec | Wide color gamut display support. |
| XDR Max Brightness | Spec | XDR maximum brightness level. |
| Fingerprint Coating | Spec | Fingerprint-resistant oleophobic coating. |
| Laminated Display | Spec | Laminated display technology. |
| Anti-Reflective Coating | Spec | Anti-reflective coating technology. |
| Reflectance | Spec | Screen reflectance level. |
| Night Shift | Spec | Night Shift support. |
| HDR10 | Spec | HDR10 support. |
| Apple Pencil Hover | Spec | Apple Pencil hover detection support. |
| Retina Display | Spec | Retina display technology. |
| Screen Area | Spec | Screen surface area. |
| Dolby Vision | Spec | Dolby Vision HDR support. |
Notes
- Some fields may be unavailable depending on device model, iOS version, and permissions.
- Spec fields are loaded from Lirum's built-in device database and may appear after a short delay.