Location
The Location category shows live GPS coordinates, movement (speed/course), and accuracy values reported by iOS.
Table Of Contents
Overview
For a map-first view of GPS, use GPS Status.
All fields in this category are live runtime readings (from iOS).
Field Reference
Live fields are fetched from iOS at the interval shown. Values can change as your device state changes.
| Field | Updates | What It Means |
|---|---|---|
| Latitude | Live (about 1s) | Current latitude. |
| Longitude | Live (about 1s) | Current longitude. |
| Altitude | Live (about 1s) | Current altitude in meters. |
| Speed | Live (about 1s) | Current speed in meters per second. |
| Course | Live (about 1s) | Current course in degrees. |
| Horizontal Accuracy | Live (about 1s) | Horizontal accuracy in meters. |
| Vertical Accuracy | Live (about 1s) | Vertical accuracy in meters. |
| Timestamp | Live (about 1s) | Time of location update. |
| Floor | Live (about 1s) | Current floor level. |
| Magnetic Heading | Live (about 1s) | Magnetic heading in degrees. |
| True Heading | Live (about 1s) | True heading in degrees. |
| Heading Accuracy | Live (about 1s) | Heading accuracy in degrees. |
Notes
- Some fields may be unavailable depending on device model, iOS version, and permissions.
- Some network and location fields may require Location permission to be granted in iOS Settings.