CPU
The CPU category focuses on processor usage and runtime CPU characteristics (architecture, caches, frequency), plus model-level CPU specs when available.
Table Of Contents
Overview
For charts and a focused view, see CPU Monitor.
This category mixes live runtime readings (from iOS) with model-specific specs (from Lirum's built-in device database).
Field Reference
Live Fields
Live fields are fetched from iOS at the interval shown. Values can change as your device state changes.
| Field | Updates | What It Means |
|---|---|---|
| CPU Architecture | Live (about 60s) | The architecture of the CPU. |
| CPU Frequency | Live (about 60s) | CPU clock frequency. |
| CPU Family | Live (about 60s) | CPU family identifier. |
| CPU Type (HW) | Live (about 60s) | CPU type hardware identifier. |
| Active Cores | Live (about 60s) | Number of active CPU cores. |
| L1 I-Cache | Live (about 60s) | L1 instruction cache size. |
| L1 D-Cache | Live (about 60s) | L1 data cache size. |
| L2 Cache | Live (about 60s) | L2 cache size. |
| L3 Cache | Live (about 60s) | L3 cache size. |
| CPU Core Count | Live (about 1s) | Total number of CPU cores reported by iOS. |
| CPU Usage | Live (about 1s) | Total CPU utilization across all cores. |
| CPU Usage Per Core | Live (about 1s) | Per-core CPU utilization breakdown (one value per core). |
Spec Fields
Spec fields describe your device model. They come from Lirum's built-in device database and do not change at runtime.
| Field | Updates | What It Means |
|---|---|---|
| Maximum Clock Speed | Spec | Maximum CPU clock speed. |
| Neural Engine | Spec | Neural Engine availability. |
| Out-of-Order Execution | Spec | CPU supports out-of-order instruction execution. |
| Issue Width | Spec | Number of instructions that can be issued simultaneously. |
| Pipeline Depth | Spec | Depth of CPU instruction pipeline. |
| Core Base | Spec | CPU core base architecture. |
| Transistors | Spec | Number of transistors in the CPU. |
| Simultaneous Cores | Spec | Number of cores that can run simultaneously. |
| Motion Coprocessor | Spec | Motion data processing coprocessor. |
| Actual Clock Speed | Spec | Current CPU clock speed. |
| L1 Cache | Spec | Level 1 cache size. |
| L2 Cache | Spec | Level 2 cache size. |
| L3 Cache | Spec | Level 3 cache size. |
Notes
- Some fields may be unavailable depending on device model, iOS version, and permissions.