Network
The Network category shows live connection details (IP addresses, SSID, signal strength, transfer counters) and model-level connectivity specs (Wi-Fi standards, cellular bands, Bluetooth profiles).
Table Of Contents
Overview
For real-time throughput graphs, use Connection Rate.
This category mixes live runtime readings (from iOS) with model-specific specs (from Lirum's built-in device database).
Field Reference
Live Fields
Live fields are fetched from iOS at the interval shown. Values can change as your device state changes.
| Field | Updates | What It Means |
|---|---|---|
| Wi-Fi SSID | Live (about 1s) | Connected Wi-Fi network name. |
| Wi-Fi Signal | Live (about 1s) | Wi-Fi signal strength. |
| Wi-Fi IPv4 | Live (about 1s) | Wi-Fi IPv4 address. |
| Wi-Fi IPv6 | Live (about 1s) | Wi-Fi IPv6 addresses. |
| Wi-Fi Upload | Live (about 1s) | Wi-Fi upload data. |
| Wi-Fi Download | Live (about 1s) | Wi-Fi download data. |
| Carrier | Live (about 1s) | Cellular carrier name. |
| Network Type | Live (about 1s) | Cellular network technology. |
| Cellular IPv4 | Live (about 1s) | Cellular IPv4 address. |
| Cellular IPv6 | Live (about 1s) | Cellular IPv6 addresses. |
| Cellular Upload | Live (about 1s) | Cellular upload data. |
| Cellular Download | Live (about 1s) | Cellular download data. |
| Local IPv4 | Live (about 1s) | Primary local IPv4 address reported by the device. |
| Local IPv6 | Live (about 1s) | Primary local IPv6 address(es) reported by the device. |
| External IPv4 | Live (about 1s) | External IPv4 address. |
| External IPv6 | Live (about 1s) | External IPv6 address. |
| Subnet Mask | Live (about 1s) | Network subnet mask. |
| Gateway | Live (about 1s) | Network gateway address. |
| Network Adapters | Live (about 1s) | Network adapter names. |
Spec Fields
Spec fields describe your device model. They come from Lirum's built-in device database and do not change at runtime.
| Field | Updates | What It Means |
|---|---|---|
| Wi-Fi 6 (802.11ax) | Spec | Support for Wi-Fi 6 (802.11ax) standard. |
| Bluetooth Version | Spec | Bluetooth version supported. |
| 4G LTE | Spec | 4G LTE support. |
| 5G | Spec | 5G support. |
| SIM Type | Spec | Type of SIM card supported. |
| Modem Manufacturer | Spec | Manufacturer of the cellular modem. |
| Modem Model | Spec | Model of the cellular modem. |
| Wi-Fi 5 (802.11ac) | Spec | Support for Wi-Fi 5 (802.11ac) standard. |
| Wi-Fi (802.11a) | Spec | Support for 802.11a standard. |
| Wi-Fi 4 (802.11n) | Spec | Support for Wi-Fi 4 (802.11n) standard. |
| Wi-Fi (802.11g) | Spec | Support for 802.11g standard. |
| Wi-Fi (802.11b) | Spec | Support for 802.11b standard. |
| Bluetooth PBAP | Spec | Phone Book Access Profile support. |
| Bluetooth PAN | Spec | Personal Area Network profile support. |
| Bluetooth HID | Spec | Human Interface Device profile support. |
| Bluetooth HFP | Spec | Hands-Free Profile support. |
| Bluetooth EDR | Spec | Enhanced Data Rate support. |
| Bluetooth AVRCP | Spec | Audio/Video Remote Control Profile support. |
| Bluetooth A2DP | Spec | Advanced Audio Distribution Profile support. |
| SIM Slot | Spec | SIM card slot configuration. |
| EDGE Download | Spec | EDGE download speed. |
| EDGE Upload | Spec | EDGE upload speed. |
| DC-HSDPA Download | Spec | Dual-Cell HSDPA download speed. |
| HSDPA Download | Spec | HSDPA download speed. |
| HSUPA Upload | Spec | HSUPA upload speed. |
| CDMA Rev.A Download | Spec | CDMA Rev.A download speed. |
| CDMA Rev.A Upload | Spec | CDMA Rev.A upload speed. |
| CDMA Rev.B Download | Spec | CDMA Rev.B download speed. |
| CDMA Rev.B Upload | Spec | CDMA Rev.B upload speed. |
| LTE Download | Spec | LTE download speed. |
| LTE Upload | Spec | LTE upload speed. |
| 5G Download | Spec | 5G download speed. |
| 5G Upload | Spec | 5G upload speed. |
| Max Download Speed | Spec | Maximum download speed. |
| Max Upload Speed | Spec | Maximum upload speed. |
| UMTS | Spec | Universal Mobile Telecommunications System support. |
| EDGE | Spec | Enhanced Data rates for GSM Evolution support. |
| GPRS | Spec | General Packet Radio Service support. |
| CDMA Types | Spec | Supported CDMA technology types. |
| 5G LTE Bands | Spec | Supported 5G LTE frequency bands. |
| 4G LTE Bands | Spec | Supported 4G LTE frequency bands. |
| 3G CDMA | Spec | 3G CDMA technology support. |
| 3G GSM | Spec | 3G GSM technology support. |
| 2G CDMA | Spec | 2G CDMA technology support. |
| 2G GSM | Spec | 2G GSM technology support. |
| Nike+ | Spec | Nike+ connectivity support. |
Notes
- Some fields may be unavailable depending on device model, iOS version, and permissions.
- Some network and location fields may require Location permission to be granted in iOS Settings.