Netzwerk
Die Netzwerk-Kategorie zeigt Live-Verbindungsdetails (IP-Adressen, SSID, Signalstärke, Übertragungszähler) sowie modellbezogene Konnektivitätsspezifikationen (Wi-Fi-Standards, Mobilfunkbänder, Bluetooth-Profile).
Inhaltsverzeichnis
Überblick
Für Echtzeit-Durchsatzdiagramme verwenden Sie Connection Rate.
Diese Kategorie kombiniert Live-Laufzeitwerte (von iOS) mit modellspezifischen Spezifikationen (aus Lirums integrierter Gerätedatenbank).
Feldreferenz
Live-Felder
Live-Felder werden in dem angegebenen Intervall von iOS abgerufen. Die Werte können sich ändern, wenn sich der Gerätestatus ändert.
| Feld | Aktualisierung | Bedeutung |
|---|---|---|
| Wi-Fi SSID | Live (ca. 1s) | Name des verbundenen Wi-Fi-Netzwerks. |
| Wi-Fi Signal | Live (ca. 1s) | Wi-Fi-Signalstärke. |
| Wi-Fi IPv4 | Live (ca. 1s) | Wi-Fi IPv4-Adresse. |
| Wi-Fi IPv6 | Live (ca. 1s) | Wi-Fi IPv6-Adressen. |
| Wi-Fi Upload | Live (ca. 1s) | Wi-Fi-Upload-Daten. |
| Wi-Fi Download | Live (ca. 1s) | Wi-Fi-Download-Daten. |
| Carrier | Live (ca. 1s) | Name des Mobilfunkanbieters. |
| Network Type | Live (ca. 1s) | Mobilfunknetz-Technologie. |
| Cellular IPv4 | Live (ca. 1s) | Mobilfunk IPv4-Adresse. |
| Cellular IPv6 | Live (ca. 1s) | Mobilfunk IPv6-Adressen. |
| Cellular Upload | Live (ca. 1s) | Mobilfunk-Upload-Daten. |
| Cellular Download | Live (ca. 1s) | Mobilfunk-Download-Daten. |
| Local IPv4 | Live (ca. 1s) | Primäre lokale IPv4-Adresse, die vom Gerät gemeldet wird. |
| Local IPv6 | Live (ca. 1s) | Primäre lokale IPv6-Adresse(n), die vom Gerät gemeldet werden. |
| External IPv4 | Live (ca. 1s) | Externe IPv4-Adresse. |
| External IPv6 | Live (ca. 1s) | Externe IPv6-Adresse. |
| Subnet Mask | Live (ca. 1s) | Netzwerk-Subnetzmaske. |
| Gateway | Live (ca. 1s) | Netzwerk-Gateway-Adresse. |
| Network Adapters | Live (ca. 1s) | Namen der Netzwerkadapter. |
Spezifikationsfelder
Spezifikationsfelder beschreiben Ihr Gerätemodell. Sie stammen aus Lirums integrierter Gerätedatenbank und ändern sich zur Laufzeit nicht.
| Feld | Aktualisierung | Bedeutung |
|---|---|---|
| Wi-Fi 6 (802.11ax) | Spezifikation | Unterstützung für den Wi-Fi 6 (802.11ax) Standard. |
| Bluetooth Version | Spezifikation | Unterstützte Bluetooth-Version. |
| 4G LTE | Spezifikation | 4G LTE-Unterstützung. |
| 5G | Spezifikation | 5G-Unterstützung. |
| SIM Type | Spezifikation | Unterstützter SIM-Kartentyp. |
| Modem Manufacturer | Spezifikation | Hersteller des Mobilfunkmodems. |
| Modem Model | Spezifikation | Modell des Mobilfunkmodems. |
| Wi-Fi 5 (802.11ac) | Spezifikation | Unterstützung für den Wi-Fi 5 (802.11ac) Standard. |
| Wi-Fi (802.11a) | Spezifikation | Unterstützung für den 802.11a Standard. |
| Wi-Fi 4 (802.11n) | Spezifikation | Unterstützung für den Wi-Fi 4 (802.11n) Standard. |
| Wi-Fi (802.11g) | Spezifikation | Unterstützung für den 802.11g Standard. |
| Wi-Fi (802.11b) | Spezifikation | Unterstützung für den 802.11b Standard. |
| Bluetooth PBAP | Spezifikation | Unterstützung für das Phone Book Access Profile. |
| Bluetooth PAN | Spezifikation | Unterstützung für das Personal Area Network Profile. |
| Bluetooth HID | Spezifikation | Unterstützung für das Human Interface Device Profile. |
| Bluetooth HFP | Spezifikation | Unterstützung für das Hands-Free Profile. |
| Bluetooth EDR | Spezifikation | Unterstützung für Enhanced Data Rate. |
| Bluetooth AVRCP | Spezifikation | Unterstützung für das Audio/Video Remote Control Profile. |
| Bluetooth A2DP | Spezifikation | Unterstützung für das Advanced Audio Distribution Profile. |
| SIM Slot | Spezifikation | SIM-Karten-Slot-Konfiguration. |
| EDGE Download | Spezifikation | EDGE-Download-Geschwindigkeit. |
| EDGE Upload | Spezifikation | EDGE-Upload-Geschwindigkeit. |
| DC-HSDPA Download | Spezifikation | Dual-Cell HSDPA-Download-Geschwindigkeit. |
| HSDPA Download | Spezifikation | HSDPA-Download-Geschwindigkeit. |
| HSUPA Upload | Spezifikation | HSUPA-Upload-Geschwindigkeit. |
| CDMA Rev.A Download | Spezifikation | CDMA Rev.A-Download-Geschwindigkeit. |
| CDMA Rev.A Upload | Spezifikation | CDMA Rev.A-Upload-Geschwindigkeit. |
| CDMA Rev.B Download | Spezifikation | CDMA Rev.B-Download-Geschwindigkeit. |
| CDMA Rev.B Upload | Spezifikation | CDMA Rev.B-Upload-Geschwindigkeit. |
| LTE Download | Spezifikation | LTE-Download-Geschwindigkeit. |
| LTE Upload | Spezifikation | LTE-Upload-Geschwindigkeit. |
| 5G Download | Spezifikation | 5G-Download-Geschwindigkeit. |
| 5G Upload | Spezifikation | 5G-Upload-Geschwindigkeit. |
| Max Download Speed | Spezifikation | Maximale Download-Geschwindigkeit. |
| Max Upload Speed | Spezifikation | Maximale Upload-Geschwindigkeit. |
| UMTS | Spezifikation | Unterstützung für das Universal Mobile Telecommunications System. |
| EDGE | Spezifikation | Unterstützung für Enhanced Data rates for GSM Evolution. |
| GPRS | Spezifikation | Unterstützung für General Packet Radio Service. |
| CDMA Types | Spezifikation | Unterstützte CDMA-Technologietypen. |
| 5G LTE Bands | Spezifikation | Unterstützte 5G LTE-Frequenzbänder. |
| 4G LTE Bands | Spezifikation | Unterstützte 4G LTE-Frequenzbänder. |
| 3G CDMA | Spezifikation | Unterstützung für 3G CDMA-Technologie. |
| 3G GSM | Spezifikation | Unterstützung für 3G GSM-Technologie. |
| 2G CDMA | Spezifikation | Unterstützung für 2G CDMA-Technologie. |
| 2G GSM | Spezifikation | Unterstützung für 2G GSM-Technologie. |
| Nike+ | Spezifikation | Unterstützung für Nike+-Konnektivität. |
Hinweise
- Einige Felder sind je nach Gerätemodell, iOS-Version und Berechtigungen möglicherweise nicht verfügbar.
- Für einige Netzwerk- und Standortfelder muss in den iOS-Einstellungen die Standortberechtigung erteilt werden.